|
||||||||||||||||||
Number | City | State | Call Letters | Frequency | Zip Code | Air Time | Air Day | Began Airing | Network | |||||||||
1 | Birmingham | AL | WLJR | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
2 | Carrollton | AL | WALN | 89.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
3 | Decatur | AL | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
4 | Huntsville | AL | 93.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
5 | Montgomery | AL | 92.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
6 | Selma | AL | WAQU | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
7 | Sheffield | AL | WAKD | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
8 | Troy | AL | WAXU | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
9 | Arkadelphia | AR | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
10 | Blytheville | AR | KBCM | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
11 | Cale | AR | KEJA | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
12 | Clarksville | AR | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
13 | Crossett | AR | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
14 | Des Arc | AR | KBDO | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
15 | Fayetteville | AR | KBNV | 90.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
16 | Forrest City | AR | KARH | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
17 | Hampton/El Dorado | AR | KBPW | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
18 | Heber Springs | AR | KBMJ | 89.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
19 | Jonesboro | AR | KAOG | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
20 | Jonesboro | AR | KJSB | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
21 | Nashville | AR | KNLL | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
22 | Pocahontas | AR | 90.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
23 | Sheridan | AR | KANX | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
24 | Warren | AR | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
25 | Fredonia | AZ | 89.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
26 | Holbrook | AZ | KBMH | 90.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
27 | Window Rock | AZ | KWIM | 104.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
28 | Winslow | AZ | KAWN | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
29 | Quincy | CA | KNLF | 95.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
30 | Redding | CA | KVIP | 98.1 FM | ROS | |||||||||||||
31 | Redding | CA | KVIP | 540 AM | ROS | |||||||||||||
32 | Grand Junction | CO | KJYE | 1400 AM | ROS | United Ministries | ||||||||||||
33 | Jacksonville Bch. | FL | 101.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
34 | Jacksonville | FL | WKTZ-AM | 1220 | 6-7 p.m. CT | Sun. | ||||||||||||
35 | Toccoa | GA | WRAF | 90.9 FM | ROS | |||||||||||||
36 | Americus | GA | WBJY | 89.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
37 | Cordele | GA | WAEF | 90.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
38 | Dublin | GA | WAWH | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
39 | Macon
Savannah |
GA | WBKG
WAGP |
88.9
88.7 |
6-7 p.m. CT
7-8 p.m. CT |
Sun
Sat.. |
American Family Radio Network | |||||||||||
40 | Valdosta | GA | WVDA | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
41 | Waycross | GA | WASW | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
42 | Valdosta | GA | WVDA | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
43 | Burlington | IA | KAYP | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
44 | Dubuque | IA | KIAD | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
45 | Mason City | IA | KBDC | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
46 | Sioux City | IA | KAYA | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
47 | Waverly | IA | KWVI | 88.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
48 | Cairo | IL | WBEL | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
49 | Effingham | IL | WEFI | 89.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
50 | Geneseo | IL | WAXR | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
51 | Marion | IL | WAWJ | 90.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
52 | Mt. Vernon | IL | WAPO | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
53 | Salem | IL | WSLE | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
54 | Lafayette | IN | WQSG | 90.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
55 | Michigan City | IN | 88.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
56 | Vincennes | IN | WATI | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
57 | Arkansas City | KS | KAXR | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
58 | Beloit | KS | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
59 | Bronson | KS | KBJQ | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
60 | Great Bend | KS | KBDA | 89.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
61 | Hays | KS | KHYS | 89.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
62 | Independence | KS | KBQC | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
63 | Marysville | KS | KMLL | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
64 | Norton | KS | KSNB | 91.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
65 | Ottawa | KS | KRBW | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
66 | Salina | KS | KAKA | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
67 | Topeka | KS | KBUZ | 90.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
68 | Wichita | KS | KCFN | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
69 | Campbellsville | KY | WAPD | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
70 | Lexington/Winchester | KY | 96.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
71 | Morehead | KY | WBMK | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
72 | Mt. Sterling | KY | WAXG | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
73 | Paducah | KY | WGCF | 89.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
74 | Shreveport | LA | KBCL | 1070 AM | ROS | Barnabas Center Ministries | ||||||||||||
75 | Husser | LA | WZLW | 100.1 FM | 5:30 p.m. or 11 p.m. | Sat. or Sun. | ||||||||||||
76 | Alexandria | LA | KAPM | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
77 | Bastrop/Monroe | LA | KAXV | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
78 | Buras/New Orleans | LA | KMRL | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
79 | DeRidder | LA | KBAN | 91.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
80 | Jonesville | LA | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
81 | Lafayette/St. Mrtnvle | LA | KSJY | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
82 | Lake Charles | LA | KYLC | 90.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
83 | Many | LA | KAVK | 89.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
84 | Plaquemine | LA | KPAQ | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
85 | Ruston | LA | KAPI | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
86 | Shreveport/Msfield | LA | KMSL | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
87 | St. Joseph | LA | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
88 | Oxon Hill | MD | WWGB | 1030 AM | ROS | |||||||||||||
89 | Elkton | MD | WOEL | 89.9 | American Family Radio Network | |||||||||||||
90 | Grantsville | MD | WAIJ | 90.3 | American Family Radio Network | |||||||||||||
91 | Winslow | ME | WWWA | 95.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
92 | LaPear | MI | WMPC | 1230 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
93 | Muskegon | MI | WMCQ | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
94 | Montevideo | MN | KBPG | 89.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
95 | Neosho | MO | KNEO | 91.7 FM | 64850 | 4-5 p.m. CT | Sat. | 2/1/2016 | ||||||||||
96 | Brookfield | MO | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
97 | Houston | MO | KBTC | 1250 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
98 | Kennett | MO | KAUF | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
99 | Memphis | MO | 91.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
100 | Park Hills | MO | KBGM | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
101 | Columbus | MS | WCSO | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
102 | Decatur/Meridian | MS | WSQH | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
103 | Duck Hill | MS | WAUM | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
104 | Forest | MS | WQST | 92.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
105 | Gulfport | MS | WAOY | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
106 | Hattiesburg | MS | WAII | 89.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
107 | Indianola | MS | WYTF | 88.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
108 | Laurel | MS | WATP | 90.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
109 | McComb | MS | WAQL | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
110 | Memphis/Byhalia | MS | WMSB | 88.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
111 | Natchez | MS | WASM | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
112 | Oxford | MS | WAVI | 91.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
113 | Pascagoula/Mobile | MS | WPAS | 89.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
114 | Port Gibson/Vburg | MS | WATU | 89.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
115 | Starkville | MS | WJZB | 88.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
116 | Tupelo | MS | WAFR | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
117 | Tupelo | MS | WAQB | 90 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
118 | Tupelo | MS | WAJS | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
119 | West Point | MS | 96.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
120 | Yazoo City | MS | WYAZ | 89.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
121 | Great Falls | MT | KAFH | 91.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
122 | Dunn | NC | WCKB | 780 AM | ROS | NC Central Broadcasters | ||||||||||||
123 | Four Oaks | NC | WTSB AM | 1090 AM | ROS | |||||||||||||
124 | Selma; Raleigh | NC | WTSB | 1090 AM | 27520 | 5:00 p.m. ET | M-F | 3/1/2016 | ||||||||||
125 | Ahoskie | NC | WBKU | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
126 | Beaufort | NC | WXBE | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
127 | Hickory | NC | WRYN | 89.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
128 | Jacksonville | NC | WJKA | 90.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
129 | New Bern | NC | WAAE | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
130 | Raeford/Fayetteville | NC | WRAE | 88.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
131 | Sanford | NC | 88.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
132 | Devils Lake | ND | KDVI | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
133 | Jamestown | ND | KJTW | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
134 | Watford City | ND | 89.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
135 | Hubbard | NE | KAYA | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
136 | Valentine | NE | KKNL | 89.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
137 | Manchester | NH | WLMW | 90.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
138 | Princeton | NJ | WCHR | 1040 AM | ROS | Connoisseur Media | ||||||||||||
139 | Jersey Shore | NJ | WJSA | 96.3 FM | ROS | Moody & Salem Broadcating Corp. | ||||||||||||
140 | Jersey Shore | NJ | WJSA | 1600 AM | ROS | Moody & Salem Broadcating Corp. | ||||||||||||
141 | Clayton | NM | KUHC | 90.3 FM | 88415 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
142 | Clovis | NM | KAQF | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
143 | Farmington | NM | KPCL | 95.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
144 | Hobbs | NM | KOBH | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
145 | Raton | NM | 90.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
146 | Delaware | OH | WJJE | 89.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
147 | Delphos | OH | WBIE | 91.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
148 | Grove City | OH | WWGV | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
149 | Martin’s Ferry | OH | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
150 | Shelby | OH | WAUI | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
151 | Steubenville | OH | WBJV | 88.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
152 | Guymon | OK | KJDR | 88.1 FM | 73942 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
153 | Elk City (T) | OK | KJRT | 88.3 FM | 73644 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
154 | Ada | OK | KAKO | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
155 | Ardmore | OK | KQPD | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
156 | Bartlesville | OK | KBQC | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
157 | Durant | OK | KAYC | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
158 | Elk City | OK | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
159 | Idabel | OK | KXRT | 90.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
160 | Lawton | OK | KVRS | 90.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
161 | Poteau | OK | KARG | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
162 | Weatherford | OK | KAYM | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
163 | Baker City | OR | KANL | 90.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
164 | Allentown | PA | WJCS | 89.3 FM | ROS | Beacon Broadcating Corp. | ||||||||||||
165 | Altoona | PA | WJSM | 92.7 FM | 16662 | 12:00 p.m. ET | M-F | 6/1/2015 | ||||||||||
166 | Beaver Springs | PA | WFBM | 90.5 FM | 17812 | 12:00 p.m. ET | M-F | 4/13/2015 | ||||||||||
167 | Bloomsburg | PA | WHLM | 980 AM | ROS | |||||||||||||
168 | Danville | PA | WPGM | 96.7 FM | 17821 | 12:00 p.m. ET | M-F | 6/1/2015 | ||||||||||
169 | Jeffersonville | PA | WFYL | 1180 AM | 19403 | 11am-12pm ET | Sun. | 4/13/2015 | ||||||||||
170 | Kulpmont
Lancaster |
PA
PA |
WFBA
WDAC |
90.5 FM
94.5FM |
12:00 p.m. ET
11-12PM ET |
Sat.
Sat. |
8/3/2015
1/15/21 |
Crawford Broadcasting | ||||||||||
171 | Lebanon | PA | WWSM | 1510 AM | ROS | |||||||||||||
172 | Lewisburg | PA | WGRC | 91.3 FM | ROS | |||||||||||||
174 | Martainsburg | PA | WJSM | 1110 AM | 16662 | 12:00 p.m. ET | M-F | 6/1/2015 | ||||||||||
176 | Selinsgrove | PA | WFBM | 90.1 FM | 17870 | 12:00 p.m. ET | M-F | 4/13/2015 | ||||||||||
177 | Wellsboro | PA | WLIH | 107.1 FM | ROS | |||||||||||||
179 | Franklin | PA | WAWN | 89.5 | 6-7 p.m. CT | Sun. | ||||||||||||
180 | Harrisburg | PA | 90.1 | 6-7 p.m. CT | Sun. | |||||||||||||
181 | Millersburg | PA | 90.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
182 | Dillon | SC | WDLL | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
183 | Aberdeen | SD | KEEA | 90.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
184 | Rapid City | SD | KASD | 90.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
185 | Hohenwald | TN | WAUO | 90.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
186 | Jackson | TN | WAMP | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
187 | Lawrenceburg | TN | WAWI | 89.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
188 | Lexington/Jackson | TN | WIGH | 88.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
189 | Lynchburg | TN | WGBQ | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
190 | Memphis/Byhalia | TN | WMSB | 88.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
191 | Paris | TN | WPRH | 90.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
192 | Ripley | TN | WAUV | 89.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
193 | Savannah | TN | WAZD | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
194 | Shelbyville | TN | WBIA | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
195 | Spencer | TN | WZYZ | 90.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
196 | Waynesboro | TN | 88.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
197 | Farwell | TX | KIJN | 92.3 FM | 79325 | 5:00 p.m. ET | Sun. | 7/31/2015 | American Family Radio Network | |||||||||
198 | Amarillo | TX | KJRT | 88.3 FM | 79109 | 5:00 p.m. ET | Sun. | 7/31/2015 | American Family Radio Network | |||||||||
199 | Wheeler | TX | KPDR | 90.3 FM | 79096 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
200 | Vernon | TX | KVED | 88.5 FM | 76384 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
201 | Borger | TX | KWAS | 88.7 FM | 79007 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
202 | Canadian (T) | TX | KJRT | 88.1 FM | 79014 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
203 | Childress (T) | TX | KJRT | 88.3 FM | 79201 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
204 | Plainview (T) | TX | KJRT | 91.1 FM | 79072 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
205 | Perryton (T) | TX | KJRT | 91.9 FM | 79070 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
206 | Dumas (T) | TX | KJRT | 106.1 FM | 79029 | 5:00 p.m. ET | Sun. | 7/31/2015 | Kingdom Keys Network | |||||||||
207 | Claredon (T) | TX | KOGW | 91.5 | 79226 | 5:00 p.m. ET | Sun. | 8/30/2017 | Kingdom Keys Network | |||||||||
208 | Pampa (T) | TX | KJRT | 102.5 | 79065 | 5:00 p.m. ET | Sun. | 8/30/2017 | Kingdom Keys Network | |||||||||
209 | Stratford | TX | KOGW | 91.5 | 79084 | 5:00 p.m. ET | Sun. | 8/30/2017 | Kingdom Keys Network | |||||||||
210 | Abilene | TX | KAQD | 91.3 | 6-7 p.m. CT | Sun. | Kingdom Keys Network | |||||||||||
211 | Alice | TX | KAWV | 88.3 | 6-7 p.m. CT | Sun. | Kingdom Keys Network | |||||||||||
212 | Alpine | TX | 90.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
213 | Amarillo | TX | KAVW | 90.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
214 | Aransas Pass | TX | KKWV | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
215 | Beaumont/Fannett | TX | KZFT | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
216 | Big Spring | TX | KBCX | 91.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
217 | Breckenridge | TX | 90.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
218 | College Station | TX | KLGS | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
219 | Conroe | TX | KAFR | 88.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
220 | Crockett | TX | KCKT | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
221 | Dalhart | TX | KTDA | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
222 | Dallas/Greenville | TX | KTXG | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
223 | Del Rio | TX | KDLI | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
224 | Dumas | TX | 91.7 | 6-7 p.m. CT | Sun. | American Family Radio Network | ||||||||||||
225 | Elkhart | TX | KATG | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
226 | Mertzon | TX | KMEO | 91.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
227 | Odessa | TX | KBMM | 89.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
228 | Pecos | TX | KPKO | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
229 | Plainview | TX | KBAH | 90.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
230 | Borger/Pampa | TX | KAVO | 90.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
231 | Temple/Waco | TX | KBDE | 89.9 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
232 | Van Horn | TX | KVHR | 91.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
233 | Victoria | TX | KAYK | 88.5 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
234 | Culpeper | VA | WARN | 91.3 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
235 | Richmond | VA | WRIH | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
236 | Winchester | VA | WTRM | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
237 | Sunnyside | WA | KAYB | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
238 | Huntington | WV | WEMM | 107.9 FM | ROS | American Family Radio Network | ||||||||||||
239 | Elkins | WV | WBHZ | 91.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
240 | Princeton | WV | WPWV | 90.1 | 6-7 p.m. CT | Sun. | Mortenson Broadcasting Co. | |||||||||||
241 | Gillette | WY | KGLL | 88.1 | 6-7 p.m. CT | Sun. | American Family Radio Network | |||||||||||
242 | Missions Radio | Online | ROS | American Family Radio Network |